
[ WEEKLY TIMETABLE ]
PLAN YOUR Week.
All times are local studio time. Availability is illustrative.
[ CLASSES ]
Weekly Timetable.
| Day / time | Class | Coach | Session | Availability | |
|---|---|---|---|---|---|
| Mon · 07:00 | Barbell Lab | Mara Ellis | Strength · 60 min | 2 spots | Book ↗ |
| Mon · 12:15 | Engine Room | Theo Banks | Conditioning · 35 min | 3 spots | Book ↗ |
| Mon · 18:00 | Flow State | Nina Park | Mobility · 50 min | 4 spots | Book ↗ |
| Tue · 07:00 | Engine Room | Theo Banks | Conditioning · 35 min | 5 spots | Book ↗ |
| Tue · 12:15 | Flow State | Nina Park | Mobility · 50 min | 6 spots | Book ↗ |
| Tue · 18:00 | Groundwork | Alex Rivera | Functional · 50 min | 7 spots | Book ↗ |
| Wed · 07:00 | Flow State | Nina Park | Mobility · 50 min | 8 spots | Book ↗ |
| Wed · 12:15 | Groundwork | Alex Rivera | Functional · 50 min | 2 spots | Book ↗ |
| Wed · 18:00 | Bag Rounds | Theo Banks | Conditioning · 50 min | 3 spots | Book ↗ |
| Thu · 07:00 | Groundwork | Alex Rivera | Functional · 50 min | 4 spots | Book ↗ |
| Thu · 12:15 | Bag Rounds | Theo Banks | Conditioning · 50 min | 5 spots | Book ↗ |
| Thu · 18:00 | Mat Control | Nina Park | Mobility · 45 min | 6 spots | Book ↗ |
| Fri · 07:00 | Bag Rounds | Theo Banks | Conditioning · 50 min | 7 spots | Book ↗ |
| Fri · 12:15 | Mat Control | Nina Park | Mobility · 45 min | 8 spots | Book ↗ |
| Fri · 18:00 | Barbell Lab | Mara Ellis | Strength · 60 min | 2 spots | Book ↗ |
| Sat · 09:00 | Mat Control | Nina Park | Mobility · 45 min | 3 spots | Book ↗ |
| Sat · 11:00 | Barbell Lab | Mara Ellis | Strength · 60 min | 4 spots | Book ↗ |
| Sun · 09:00 | Barbell Lab | Mara Ellis | Strength · 60 min | 6 spots | Book ↗ |
| Sun · 11:00 | Engine Room | Theo Banks | Conditioning · 35 min | 7 spots | Book ↗ |
No sessions match these selections.